Florida entre los estados que más usuarios se suscriben a sitio para ser infiel

El estado de la Florida se encuentra entre los que más usuarios se suscriben a un sitio para ser infiel conocido como Ashley Madison según un reporte publicado por el mismo portal.


La ciudades de Florida que más usuarios tienen son:

Eglin Afb, Miami Beach, Destin, Palm Beach, Jacksonville Beach, Marathon, North Miami Beach, Winter Park, Brandon y Boca Raton.

Muchas de estas son ciudades más pequeñas en Florida que tienen un alto porcentaje de sus residentes con una cuenta en Ashley Madison. Lo que significa que, en teoría, tienen un gran número de personas que buscan conectarse discretamente con una mujer.

Lista detallada de ciudades con la mayoría de las cuentas de Ashley Madison en Florida

Ciudad Rank Población Numero de Cuentas % Cuentas
Eglin Afb 1 2,857 439 15.4%
Miami Beach 2 78,613 8,587 10.9%
Destin 3 14,047 1,381 9.8%
Palm Beach 4 8,579 761 8.9%
Jacksonville Beach 5 22,050 1,838 8.3%
Marathon 6 7,636 634 8.3%
North Miami Beach 7 29,713 2,316 7.8%
Winter Park 8 53,585 4,113 7.7%
Brandon 9 64,981 4,973 7.7%
Boca Raton 10 173,183 12,945 7.5%
Panama City Beach 11 17,928 1,334 7.4%
Fleming Island 12 23,033 1,702 7.4%
Daytona Beach 13 68,671 5,032 7.3%
Miramar Beach 14 5,708 408 7.1%
Cape Canaveral 15 7,666 546 7.1%
Key West 16 26,948 1,916 7.1%
Lake Mary 17 33,745 2,355 7.0%
Tampa 18 564,553 39,223 6.9%
Dania 19 11,715 804 6.9%
Fort Lauderdale 20 624,412 41,108 6.6%
Deerfield Beach 21 41,902 2,750 6.6%
Atlantic Beach 22 18,318 1,197 6.5%
Hallandale 23 29,369 1,909 6.5%
Altamonte Springs 24 45,673 2,952 6.5%
Ponte Vedra Beach 25 26,610 1,716 6.4%
Fort Walton Beach 26 43,493 2,802 6.4%
Orlando 27 679,061 43,524 6.4%
Gainesville 28 128,868 7,984 6.2%
Port Saint Joe 29 6,218 384 6.2%
Wellington 30 43,745 2,643 6.0%
Tavernier 31 4,690 283 6.0%
Islamorada 32 3,184 190 6.0%
Windermere 33 22,917 1,347 5.9%
Pembroke Pines 34 22,948 1,342 5.8%
North Palm Beach 35 14,440 840 5.8%
Clearwater Beach 36 7,002 407 5.8%
Miami 37 1,337,695 76,983 5.8%
Orange Park 38 59,837 3,434 5.7%
Cocoa Beach 39 11,663 665 5.7%
Jacksonville 40 653,713 37,092 5.7%
Palm Beach Gardens 41 60,208 3,405 5.7%
Indian Rocks Beach 42 4,669 264 5.7%
Tallahassee 43 194,671 10,975 5.6%
Pompano Beach 44 337,131 18,987 5.6%
Neptune Beach 45 5,895 331 5.6%
Hollywood 46 338,348 18,898 5.6%
Santa Rosa Beach 47 9,987 555 5.6%
Fort Myers 48 168,536 9,313 5.5%
Key Biscayne 49 9,545 519 5.4%
Melbourne 50 112,165 6,091 5.4%
Panama City 51 94,383 5,088 5.4%
Delray Beach 52 86,894 4,684 5.4%
West Palm Beach 53 256,237 13,743 5.4%
Clearwater 54 130,051 6,870 5.3%
Wesley Chapel 55 46,746 2,469 5.3%
Riverview 56 64,921 3,399 5.2%
Maitland 57 16,995 887 5.2%
Hialeah 58 275,614 14,352 5.2%
Jupiter 59 71,579 3,675 5.1%
Longwood 60 44,333 2,267 5.1%
Apollo Beach 61 11,916 608 5.1%
Navarre 62 28,125 1,429 5.1%
Pensacola 63 196,000 9,911 5.1%
Saint Augustine 64 87,142 4,392 5.0%
Bradenton Beach 65 3,890 196 5.0%
Palm Harbor 66 63,442 3,146 5.0%
Sarasota 67 190,066 9,416 5.0%
Oldsmar 68 18,231 897 4.9%
Clermont 69 65,059 3,197 4.9%
Valparaiso 70 3,321 163 4.9%
Lake City 71 40,878 2,004 4.9%
Cape Coral 72 128,717 6,281 4.9%
Saint Petersburg 73 265,735 12,928 4.9%
Big Pine Key 74 3,872 188 4.9%
Homestead 75 106,589 5,117 4.8%
Saint Johns 76 31,624 1,510 4.8%
Winter Garden 77 35,271 1,682 4.8%
Casselberry 78 32,209 1,523 4.7%
Apalachicola 79 2,714 128 4.7%
Gibsonton 80 9,375 440 4.7%
Lutz 81 46,443 2,175 4.7%
Holiday 82 24,770 1,160 4.7%
Lakeland 83 179,799 8,376 4.7%
Stuart 84 51,447 2,395 4.7%
Sanford 85 60,792 2,829 4.7%
Mary Esther 86 10,152 472 4.6%
Estero 87 16,454 762 4.6%
Port Saint Lucie 88 142,593 6,572 4.6%
Crestview 89 35,956 1,648 4.6%
Gulf Breeze 90 26,334 1,198 4.5%
Oviedo 91 56,941 2,588 4.5%
Mount Dora 92 17,268 784 4.5%
Davenport 93 33,067 1,496 4.5%
Lithia 94 15,589 704 4.5%
Kissimmee 95 180,057 8,114 4.5%
Key Largo 96 10,867 489 4.5%
Land O Lakes 97 40,560 1,807 4.5%
Naples 98 224,392 9,908 4.4%
Boynton Beach 99 123,314 5,392 4.4%
Bradenton 100 164,606 7,186 4.4%
North Port 101 46,552 2,032 4.4%
Port Orange 102 53,944 2,354 4.4%
Palm Bay 103 83,084 3,621 4.4%
Yulee 104 13,534 589 4.4%
Ponte Vedra 105 3,200 139 4.3%
Orange City 106 16,358 710 4.3%
Largo 107 78,376 3,397 4.3%
Odessa 108 19,062 826 4.3%
Fort Myers Beach 109 7,629 330 4.3%
Dunedin 110 29,843 1,288 4.3%
Punta Gorda 111 47,812 2,050 4.3%
Tarpon Springs 112 27,009 1,158 4.3%
Jensen Beach 113 17,238 739 4.3%
Bunnell 114 5,741 246 4.3%
Winter Haven 115 73,540 3,150 4.3%
New Port Richey 116 89,738 3,839 4.3%
Winter Springs 117 35,990 1,539 4.3%
Port Richey 118 31,498 1,339 4.3%
Lake Worth 119 159,817 6,769 4.2%
Deltona 120 70,582 2,982 4.2%
Ocala 121 158,386 6,670 4.2%
Loxahatchee 122 21,581 908 4.2%
Hastings 123 4,018 169 4.2%
New Smyrna Beach 124 26,963 1,133 4.2%
Palm Coast 125 63,555 2,668 4.2%
Hobe Sound 126 16,309 684 4.2%
Ellenton 127 8,591 360 4.2%
Valrico 128 51,829 2,167 4.2%
Niceville 129 27,340 1,143 4.2%
Indialantic 130 11,378 475 4.2%
Satellite Beach 131 21,943 910 4.1%
Ocoee 132 30,129 1,249 4.1%
Seminole 133 44,550 1,846 4.1%
Fernandina Beach 134 25,924 1,063 4.1%
Deland 135 46,150 1,888 4.1%
Bonita Springs 136 40,286 1,648 4.1%
Spring Hill 137 89,407 3,655 4.1%
Branford 138 3,941 161 4.1%
Cocoa 139 49,844 2,030 4.1%
Middleburg 140 41,521 1,686 4.1%
Bartow 141 19,639 797 4.1%
Gotha 142 3,629 147 4.1%
Zephyrhills 143 32,626 1,321 4.0%
Alva 144 4,227 171 4.0%
Bushnell 145 7,449 301 4.0%
Rockledge 146 30,832 1,245 4.0%
Port Charlotte 147 53,877 2,173 4.0%
Crystal River 148 14,094 566 4.0%
Ruskin 149 14,669 588 4.0%
Saint Cloud 150 49,742 1,992 4.0%
Madison 151 7,573 301 4.0%
Belleview 152 13,135 516 3.9%
Marianna 153 14,153 555 3.9%
Jasper 154 4,624 181 3.9%
Palm City 155 24,231 947 3.9%
Vero Beach 156 85,175 3,311 3.9%
Plant City 157 54,440 2,106 3.9%
Merritt Island 158 37,123 1,432 3.9%
Mulberry 159 16,192 622 3.8%
Ormond Beach 160 52,655 2,021 3.8%
De Leon Springs 161 4,476 171 3.8%
Milton 162 63,365 2,415 3.8%
Lehigh Acres 163 58,000 2,207 3.8%
Pinellas Park 164 36,530 1,389 3.8%
Seffner 165 20,612 783 3.8%
Apopka 166 69,481 2,639 3.8%
Blountstown 167 4,569 172 3.8%
Laurel Hill 168 2,612 98 3.8%
Oxford 169 2,720 102 3.8%
Palmetto 170 28,255 1,053 3.7%
Hudson 171 33,519 1,249 3.7%
Glen Saint Mary 172 6,294 234 3.7%
Titusville 173 43,490 1,616 3.7%
Inverness 174 24,909 917 3.7%
Brooksville 175 47,076 1,724 3.7%
Lake Alfred 176 5,471 200 3.7%
Summerland Key 177 5,056 184 3.6%
Marco Island 178 13,749 498 3.6%
Freeport 179 5,899 213 3.6%
Dundee 180 3,107 112 3.6%
Sebring 181 36,730 1,324 3.6%
Tavares 182 14,189 505 3.6%
Edgewater 183 20,264 716 3.5%
Alachua 184 12,291 433 3.5%
Debary 185 16,630 585 3.5%
Defuniak Springs 186 15,450 540 3.5%
Macclenny 187 9,765 341 3.5%
Live Oak 188 19,164 667 3.5%
Ocklawaha 189 5,871 204 3.5%
Bristol 190 3,403 118 3.5%
Lecanto 191 7,820 271 3.5%
Auburndale 192 22,819 787 3.4%
Eustis 193 22,975 792 3.4%
Groveland 194 11,185 384 3.4%
Safety Harbor 195 15,336 525 3.4%
Starke 196 11,250 385 3.4%
Bonifay 197 9,005 308 3.4%
Beverly Hills 198 12,566 429 3.4%
Zolfo Springs 199 4,136 140 3.4%
Wildwood 200 8,237 277 3.4%
Dunnellon 201 27,577 924 3.4%
Green Cove Springs 202 21,764 729 3.3%
Howey In The Hills 203 2,305 77 3.3%
Holt 204 2,190 73 3.3%
Leesburg 205 43,813 1,459 3.3%
Callahan 206 12,069 401 3.3%
Thonotosassa 207 7,529 249 3.3%
Opa Locka 208 58,047 1,916 3.3%
Parrish 209 13,972 461 3.3%
Shalimar 210 9,166 299 3.3%
Dade City 211 25,677 835 3.3%
Lynn Haven 212 17,512 567 3.2%
Sneads 213 3,128 101 3.2%
Fort Pierce 214 66,936 2,158 3.2%
Palatka 215 18,681 602 3.2%
Chipley 216 11,235 362 3.2%
Sebastian 217 27,123 872 3.2%
Lake Wales 218 26,223 838 3.2%
Bryceville 219 2,673 85 3.2%
Williston 220 8,811 278 3.2%
Flagler Beach 221 6,154 194 3.2%
Keystone Heights 222 10,739 336 3.1%
Graceville 223 4,119 128 3.1%
Melbourne Beach 224 9,117 283 3.1%
Sorrento 225 8,500 263 3.1%
Chiefland 226 6,507 200 3.1%
Polk City 227 7,694 236 3.1%
Homosassa 228 19,899 608 3.1%
Cottondale 229 3,732 114 3.1%
Fountain 230 2,882 88 3.1%
Englewood 231 24,653 751 3.0%
North Fort Myers 232 37,413 1,139 3.0%
Haines City 233 23,530 715 3.0%
Grand Island 234 3,405 103 3.0%
Clewiston 235 13,752 415 3.0%
Lake Butler 236 7,144 215 3.0%
Venice 237 52,637 1,581 3.0%
Montverde 238 2,778 83 3.0%
Christmas 239 2,118 63 3.0%
Babson Park 240 2,253 67 3.0%
Fort Mc Coy 241 5,222 155 3.0%
Longboat Key 242 5,829 173 3.0%
Osteen 243 2,665 79 3.0%
Dover 244 11,045 327 3.0%
Silver Springs 245 8,176 242 3.0%
Fruitland Park 246 8,824 261 3.0%
Hernando 247 11,565 342 3.0%
Lake Helen 248 2,861 84 2.9%
Mims 249 8,999 264 2.9%
Newberry 250 10,060 295 2.9%
Weirsdale 251 2,933 86 2.9%
Hilliard 252 7,443 218 2.9%
Citra 253 4,363 127 2.9%
Malabar 254 3,755 109 2.9%
Anthony 255 3,346 97 2.9%
Osprey 256 6,356 184 2.9%
Cross City 257 3,115 90 2.9%
Wauchula 258 9,195 264 2.9%
White Springs 259 2,128 61 2.9%
Miami Gardens 260 30,027 858 2.9%
Wellborn 261 2,141 61 2.8%
Elkton 262 3,454 98 2.8%
Archer 263 5,306 150 2.8%
Avon Park 264 16,466 465 2.8%
Jay 265 4,400 124 2.8%
High Springs 266 9,495 266 2.8%
Reddick 267 3,111 87 2.8%
Melrose 268 4,578 128 2.8%
Eastpoint 269 2,523 70 2.8%
Geneva 270 4,509 125 2.8%
Greenwood 271 2,383 66 2.8%
Nokomis 272 13,225 366 2.8%
Morriston 273 3,834 106 2.8%
Altoona 274 2,437 67 2.7%
Grand Ridge 275 2,733 75 2.7%
Arcadia 276 18,210 499 2.7%
Sanibel 277 5,478 150 2.7%
Crawfordville 278 19,135 523 2.7%
Rotonda West 279 6,868 185 2.7%
Lake Panasoffkee 280 3,199 86 2.7%
Umatilla 281 8,336 224 2.7%
Mayo 282 3,537 95 2.7%
Okeechobee 283 29,298 784 2.7%
Webster 284 5,428 145 2.7%
Inglis 285 2,173 58 2.7%
Wimauma 286 8,893 237 2.7%
Oak Hill 287 2,114 56 2.6%
San Antonio 288 3,897 103 2.6%
Crescent City 289 4,149 109 2.6%
Baker 290 4,629 121 2.6%
Youngstown 291 5,105 133 2.6%
O Brien 292 2,351 61 2.6%
Pierson 293 3,008 78 2.6%
Fort White 294 6,648 172 2.6%
Labelle 295 13,098 333 2.5%
Astatula 296 2,132 54 2.5%
Satsuma 297 3,641 92 2.5%
Monticello 298 8,792 222 2.5%
Interlachen 299 7,169 181 2.5%
Saint James City 300 2,905 73 2.5%
Wewahitchka 301 4,325 108 2.5%
Frostproof 302 6,744 166 2.5%
Mascotte 303 4,186 103 2.5%
Ponce De Leon 304 3,181 78 2.5%
Old Town 305 5,755 141 2.5%
Century 306 3,572 86 2.4%
Summerfield 307 22,725 543 2.4%
Lady Lake 308 23,570 563 2.4%
Bokeelia 309 2,807 67 2.4%
Cantonment 310 22,279 528 2.4%
Floral City 311 5,715 134 2.3%
East Palatka 312 3,480 81 2.3%
Molino 313 4,057 94 2.3%
Fort Meade 314 6,089 140 2.3%
Trenton 315 7,632 175 2.3%
Altha 316 2,981 68 2.3%
Indiantown 317 5,538 126 2.3%
Micanopy 318 2,961 67 2.3%
Moore Haven 319 3,558 80 2.2%
Perry 320 13,312 294 2.2%
Chattahoochee 321 3,238 71 2.2%
Bronson 322 4,022 88 2.2%
Lake Placid 323 15,757 342 2.2%
Bowling Green 324 3,967 85 2.1%
Jennings 325 2,596 55 2.1%
Greenville 326 3,029 64 2.1%
Mc David 327 2,605 55 2.1%
Sanderson 328 2,933 60 2.0%
Lawtey 329 2,891 59 2.0%
Havana 330 9,603 195 2.0%
Belle Glade 331 15,386 312 2.0%
Hawthorne 332 7,298 145 2.0%
Quincy 333 17,355 340 2.0%
Myakka City 334 5,170 100 1.9%
Pahokee 335 4,867 91 1.9%
Westville 336 2,739 51 1.9%
Eagle Lake 337 3,656 68 1.9%
Vernon 338 2,540 47 1.9%
Bell 339 3,499 61 1.7%
Zellwood 340 3,064 50 1.6%
Immokalee 341 16,526 259 1.6%
South Bay 342 2,306 35 1.5%
Fellsmere 343 4,951 75 1.5%
Midway 344 2,476 32 1.3%
The Villages 345 37,255 450 1.2%
Sun City Center 346 16,880 194 1.1%


Deja una respuesta

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *