Un reciente estudio realizado por el portal de finanzas WalletHub para analizar las ciudades según 28 indicadores clave de desventaja económica, como la pobreza infantil, la inseguridad alimentaria y las tasas de personas sin seguro ubicó a Miami en la posición 23.
Miami superó a Hialeah que quedó en la posición 31 en casi todos los indicadores como cantidad de personas sin hogar y personas sin seguro médico.
Las peores ciudades según el estudio fueron:
- Detroit
- Cleveland
- New Orleans
- Brownsville
- Jackson
- Newark
- St. Louis
- Filadelfia
- Memphis
- Birmingham
La lista completa de ciudades queda de la siguiente manera:
Ranking* | Ciudad | Total Score | Economía | Salud y Seguridad |
---|---|---|---|---|
1 | Detroit, MI | 65.48 | 1 | 1 |
2 | Cleveland, OH | 59.73 | 5 | 5 |
3 | New Orleans, LA | 57.56 | 14 | 3 |
4 | Brownsville, TX | 56.61 | 10 | 11 |
5 | Jackson, MS | 56.33 | 8 | 22 |
6 | Newark, NJ | 56.00 | 6 | 31 |
7 | St. Louis, MO | 55.78 | 29 | 2 |
8 | Philadelphia, PA | 55.53 | 7 | 36 |
9 | Memphis, TN | 55.25 | 27 | 7 |
10 | Birmingham, AL | 55.12 | 31 | 4 |
11 | Atlanta, GA | 55.09 | 3 | 71 |
12 | Los Angeles, CA | 54.76 | 16 | 12 |
13 | Gulfport, MS | 54.71 | 21 | 9 |
14 | Baltimore, MD | 54.65 | 2 | 107 |
15 | Indianapolis, IN | 53.96 | 13 | 33 |
16 | Fresno, CA | 53.82 | 4 | 104 |
17 | Richmond, VA | 53.79 | 9 | 61 |
18 | Augusta, GA | 53.47 | 19 | 21 |
19 | Shreveport, LA | 53.23 | 12 | 54 |
20 | San Bernardino, CA | 52.86 | 25 | 27 |
21 | Baton Rouge, LA | 52.64 | 18 | 43 |
22 | Laredo, TX | 52.30 | 11 | 72 |
23 | Miami, FL | 52.28 | 28 | 26 |
24 | Las Cruces, NM | 51.19 | 34 | 28 |
25 | Columbia, SC | 51.16 | 23 | 60 |
26 | Little Rock, AR | 51.08 | 71 | 6 |
27 | Wilmington, DE | 50.95 | 17 | 83 |
28 | Providence, RI | 50.76 | 24 | 70 |
29 | Norfolk, VA | 50.59 | 20 | 78 |
30 | Toledo, OH | 50.52 | 39 | 23 |
31 | Hialeah, FL | 50.27 | 32 | 52 |
32 | Albuquerque, NM | 49.94 | 48 | 17 |
33 | Cincinnati, OH | 49.92 | 42 | 25 |
34 | Dallas, TX | 49.91 | 43 | 19 |
35 | Rochester, NY | 49.51 | 30 | 77 |
36 | Buffalo, NY | 49.49 | 38 | 44 |
37 | Milwaukee, WI | 49.35 | 40 | 45 |
38 | New York, NY | 49.32 | 15 | 124 |
39 | San Francisco, CA | 49.21 | 56 | 8 |
40 | Chattanooga, TN | 49.12 | 45 | 32 |
41 | Long Beach, CA | 48.68 | 36 | 69 |
42 | Montgomery, AL | 48.67 | 37 | 63 |
43 | Oakland, CA | 48.55 | 54 | 15 |
44 | Houston, TX | 48.46 | 83 | 10 |
45 | New Haven, CT | 48.05 | 22 | 137 |
46 | Stockton, CA | 47.24 | 44 | 67 |
47 | Columbus, GA | 47.22 | 57 | 30 |
48 | Mobile, AL | 46.99 | 49 | 57 |
49 | Phoenix, AZ | 46.93 | 52 | 55 |
50 | Huntington, WV | 46.92 | 67 | 42 |
51 | Jacksonville, FL | 46.54 | 66 | 47 |
52 | Tucson, AZ | 46.52 | 55 | 53 |
53 | Kansas City, MO | 46.48 | 72 | 40 |
54 | Tulsa, OK | 46.47 | 98 | 13 |
55 | Portland, OR | 46.35 | 75 | 38 |
56 | Fayetteville, NC | 46.30 | 41 | 111 |
57 | Akron, OH | 46.23 | 53 | 64 |
58 | Amarillo, TX | 46.10 | 76 | 35 |
59 | San Antonio, TX | 46.02 | 82 | 41 |
60 | Oklahoma City, OK | 45.54 | 103 | 24 |
61 | Knoxville, TN | 45.49 | 85 | 49 |
62 | Chicago, IL | 45.46 | 46 | 117 |
63 | Charleston, WV | 45.45 | 120 | 14 |
64 | Fort Lauderdale, FL | 45.43 | 51 | 96 |
65 | Spokane, WA | 45.30 | 117 | 16 |
66 | Wichita, KS | 45.26 | 111 | 20 |
67 | Lewiston, ME | 45.25 | 64 | 84 |
68 | Corpus Christi, TX | 45.24 | 112 | 29 |
69 | Fort Smith, AR | 45.22 | 102 | 34 |
70 | Boston, MA | 45.20 | 26 | 161 |
71 | Nashville, TN | 45.09 | 77 | 65 |
72 | Glendale, AZ | 45.01 | 88 | 50 |
73 | Springfield, MO | 44.97 | 109 | 18 |
74 | Bridgeport, CT | 44.88 | 47 | 125 |
75 | St. Petersburg, FL | 44.83 | 86 | 59 |
76 | Las Vegas, NV | 44.80 | 63 | 88 |
77 | Tallahassee, FL | 44.60 | 62 | 98 |
78 | Newport News, VA | 44.59 | 79 | 86 |
79 | Honolulu, HI | 44.22 | 84 | 66 |
80 | Winston-Salem, NC | 44.22 | 60 | 101 |
81 | Greensboro, NC | 44.20 | 74 | 81 |
82 | Sacramento, CA | 44.09 | 59 | 114 |
83 | North Las Vegas, NV | 44.06 | 50 | 130 |
84 | Orlando, FL | 44.01 | 69 | 102 |
85 | Lubbock, TX | 43.94 | 106 | 56 |
86 | El Paso, TX | 43.87 | 80 | 94 |
87 | Jersey City, NJ | 43.87 | 92 | 73 |
88 | Washington, DC | 43.84 | 35 | 157 |
88 | Tampa, FL | 43.84 | 65 | 119 |
90 | Santa Ana, CA | 43.82 | 99 | 62 |
91 | Nampa, ID | 43.70 | 81 | 99 |
92 | Garland, TX | 43.54 | 101 | 68 |
93 | Columbus, OH | 43.48 | 68 | 120 |
94 | St. Paul, MN | 43.46 | 61 | 123 |
95 | Dover, DE | 43.43 | 33 | 162 |
96 | Tacoma, WA | 43.32 | 129 | 37 |
97 | Grand Rapids, MI | 43.29 | 100 | 74 |
98 | Worcester, MA | 43.10 | 58 | 134 |
99 | Reno, NV | 43.04 | 130 | 39 |
100 | Grand Prairie, TX | 42.95 | 105 | 80 |
101 | Manchester, NH | 42.88 | 87 | 97 |
102 | Charleston, SC | 42.72 | 70 | 129 |
103 | Denver, CO | 42.72 | 95 | 92 |
104 | Ontario, CA | 42.48 | 90 | 110 |
105 | Tempe, AZ | 42.37 | 110 | 82 |
106 | Salt Lake City, UT | 42.35 | 138 | 46 |
107 | Louisville, KY | 42.29 | 113 | 76 |
108 | West Valley City, UT | 42.20 | 142 | 51 |
109 | Oxnard, CA | 41.99 | 91 | 118 |
110 | Irving, TX | 41.98 | 115 | 89 |
111 | Anchorage, AK | 41.66 | 147 | 48 |
112 | Fort Wayne, IN | 41.35 | 119 | 108 |
113 | Burlington, VT | 41.24 | 94 | 127 |
114 | Missoula, MT | 41.23 | 150 | 58 |
115 | Charlotte, NC | 40.96 | 107 | 122 |
116 | Seattle, WA | 40.93 | 139 | 75 |
117 | Minneapolis, MN | 40.88 | 93 | 138 |
118 | Anaheim, CA | 40.82 | 136 | 87 |
119 | Santa Rosa, CA | 40.78 | 73 | 153 |
120 | Rapid City, SD | 40.53 | 137 | 105 |
121 | Mesa, AZ | 40.50 | 116 | 121 |
122 | Fort Worth, TX | 40.47 | 146 | 79 |
123 | Modesto, CA | 40.46 | 78 | 155 |
124 | Bakersfield, CA | 40.39 | 108 | 128 |
125 | Salem, OR | 40.11 | 128 | 116 |
126 | Omaha, NE | 40.08 | 133 | 103 |
127 | Glendale, CA | 40.05 | 131 | 109 |
128 | Des Moines, IA | 39.97 | 114 | 131 |
129 | Colorado Springs, CO | 39.95 | 134 | 106 |
130 | Portland, ME | 39.91 | 141 | 113 |
131 | Austin, TX | 39.88 | 143 | 100 |
132 | Arlington, TX | 39.58 | 152 | 91 |
133 | Moreno Valley, CA | 39.32 | 97 | 148 |
134 | Huntsville, AL | 39.29 | 124 | 135 |
135 | Pittsburgh, PA | 39.21 | 144 | 115 |
136 | Port St. Lucie, FL | 39.15 | 118 | 140 |
137 | Riverside, CA | 39.09 | 132 | 126 |
138 | Garden Grove, CA | 39.07 | 148 | 112 |
139 | Lexington-Fayette, KY | 38.94 | 125 | 139 |
140 | Fontana, CA | 38.83 | 104 | 154 |
141 | Aurora, CO | 38.59 | 140 | 132 |
142 | Vancouver, WA | 38.43 | 154 | 93 |
143 | Santa Clarita, CA | 38.11 | 89 | 169 |
144 | Yonkers, NY | 37.91 | 96 | 164 |
145 | Billings, MT | 37.91 | 164 | 85 |
146 | Durham, NC | 37.69 | 135 | 141 |
147 | Boise, ID | 37.66 | 159 | 95 |
148 | San Diego, CA | 36.82 | 126 | 159 |
149 | Cape Coral, FL | 36.56 | 122 | 167 |
150 | Chesapeake, VA | 35.93 | 145 | 158 |
151 | Aurora, IL | 35.81 | 121 | 173 |
152 | Chula Vista, CA | 35.69 | 123 | 177 |
153 | Lincoln, NE | 35.62 | 158 | 136 |
154 | Oceanside, CA | 35.46 | 127 | 174 |
155 | Pembroke Pines, FL | 35.08 | 155 | 146 |
156 | Cheyenne, WY | 35.08 | 157 | 143 |
157 | Raleigh, NC | 34.68 | 149 | 168 |
158 | Juneau, AK | 34.21 | 179 | 90 |
159 | Peoria, AZ | 34.08 | 160 | 147 |
160 | Sioux Falls, SD | 33.86 | 165 | 145 |
161 | Henderson, NV | 33.79 | 151 | 175 |
162 | Chandler, AZ | 33.73 | 161 | 151 |
163 | San Jose, CA | 33.46 | 153 | 176 |
164 | Casper, WY | 33.44 | 174 | 133 |
165 | Fargo, ND | 33.06 | 170 | 144 |
166 | Scottsdale, AZ | 32.85 | 163 | 156 |
167 | Rancho Cucamonga, CA | 32.48 | 156 | 170 |
168 | Warwick, RI | 32.29 | 173 | 149 |
169 | Cedar Rapids, IA | 31.18 | 178 | 152 |
170 | Gilbert, AZ | 30.81 | 171 | 163 |
171 | Madison, WI | 30.20 | 162 | 181 |
172 | Virginia Beach, VA | 29.92 | 175 | 165 |
173 | Nashua, NH | 29.91 | 166 | 178 |
174 | South Burlington, VT | 29.88 | 177 | 166 |
175 | Irvine, CA | 29.79 | 167 | 179 |
176 | Huntington Beach, CA | 29.78 | 172 | 172 |
177 | Bismarck, ND | 29.51 | 181 | 150 |
178 | Overland Park, KS | 29.12 | 182 | 142 |
179 | Pearl City, HI | 29.11 | 176 | 171 |
180 | Fremont, CA | 29.02 | 168 | 180 |
181 | Plano, TX | 28.49 | 180 | 160 |
182 | Columbia, MD | 27.91 | 169 | 182 |
1 Comentario