Con la celebraciĆ³n del 4 de julio muy cerca, la plataforma de finanzas WalletHub, analizĆ³ cuĆ”les eran las mejores ciudades para celebrar la independencia de Estados Unidos.
Para determinar los mejores lugares para celebrar la ocasiĆ³n, WalletHub comparĆ³ las 100 ciudades mĆ”s grandes de los Estados Unidos en funciĆ³n de lo bien que equilibran el costo de las vacaciones y la diversiĆ³n.
El conjunto de datos de 20 mĆ©tricas clave varĆa desde el promedio de los precios de la cerveza y el vino hasta la duraciĆ³n de los espectĆ”culos de fuegos artificiales hasta el pronĆ³stico meteorolĆ³gico del cuatro de julio.
La ciudad de Miami quedĆ³ ubicada en el lugar 18 a nivel nacional y la primera en Florida seguida por Orlando.
Rank (1 = Mejor) | Ciudad | Total | Ranking de celebraciĆ³n | Asequibilidad | Atracciones y actividades | Seguridad | Estado del tiempo |
---|---|---|---|---|---|---|---|
1 | New York, NY | 74.01 | 2 | 74 | 1 | 2 | 56 |
2 | Los Angeles, CA | 73.08 | 1 | 55 | 32 | 33 | 45 |
3 | San Diego, CA | 68.63 | 12 | 66 | 5 | 24 | 16 |
4 | Washington, DC | 68.53 | 16 | 58 | 6 | 11 | 4 |
5 | Las Vegas, NV | 68.52 | 11 | 2 | 20 | 52 | 33 |
6 | Dallas, TX | 66.10 | 5 | 10 | 41 | 58 | 39 |
7 | Atlanta, GA | 65.02 | 3 | 36 | 15 | 72 | 80 |
8 | Chicago, IL | 64.07 | 18 | 40 | 2 | 7 | 76 |
9 | San Francisco, CA | 62.74 | 21 | 86 | 3 | 18 | 33 |
10 | St. Louis, MO | 62.26 | 14 | 38 | 14 | 55 | 72 |
11 | New Orleans, LA | 62.15 | 7 | 61 | 8 | 43 | 83 |
12 | Scottsdale, AZ | 61.43 | 54 | 3 | 23 | 35 | 29 |
13 | Milwaukee, WI | 60.90 | 6 | 16 | 37 | 60 | 78 |
14 | Baltimore, MD | 60.76 | 45 | 20 | 22 | 27 | 14 |
15 | Philadelphia, PA | 60.67 | 42 | 44 | 18 | 12 | 43 |
16 | Seattle, WA | 60.57 | 17 | 100 | 4 | 8 | 65 |
17 | Denver, CO | 60.47 | 8 | 49 | 16 | 69 | 84 |
18 | Miami, FL | 60.01 | 4 | 26 | 38 | 34 | 99 |
19 | Orlando, FL | 59.80 | 13 | 7 | 21 | 91 | 85 |
20 | Pittsburgh, PA | 59.77 | 83 | 43 | 9 | 20 | 1 |
21 | Minneapolis, MN | 59.68 | 37 | 29 | 7 | 10 | 69 |
22 | Sacramento, CA | 58.52 | 24 | 63 | 28 | 73 | 16 |
23 | Omaha, NE | 58.24 | 78 | 41 | 17 | 19 | 33 |
24 | Boston, MA | 57.83 | 25 | 73 | 10 | 3 | 72 |
25 | Detroit, MI | 57.60 | 31 | 52 | 25 | 79 | 11 |
26 | Austin, TX | 56.41 | 10 | 21 | 42 | 47 | 95 |
27 | Houston, TX | 56.21 | 9 | 28 | 31 | 70 | 99 |
28 | Boise, ID | 55.69 | 35 | 48 | 50 | 49 | 23 |
29 | Charlotte, NC | 55.38 | 19 | 33 | 76 | 76 | 5 |
30 | Cleveland, OH | 55.21 | 80 | 47 | 29 | 42 | 21 |
31 | Louisville, KY | 55.08 | 29 | 13 | 67 | 48 | 13 |
32 | Cincinnati, OH | 55.08 | 99 | 45 | 11 | 44 | 2 |
33 | Fort Worth, TX | 55.04 | 20 | 34 | 63 | 85 | 39 |
34 | Long Beach, CA | 54.85 | 38 | 56 | 45 | 13 | 45 |
35 | San Jose, CA | 54.62 | 28 | 53 | 56 | 21 | 45 |
36 | Norfolk, VA | 54.39 | 61 | 71 | 39 | 38 | 15 |
37 | St. Paul, MN | 54.34 | 36 | 72 | 30 | 28 | 69 |
38 | Irvine, CA | 54.20 | 34 | 87 | 33 | 46 | 33 |
39 | Columbus, OH | 53.68 | 90 | 12 | 54 | 32 | 7 |
40 | Honolulu, HI | 53.38 | 63 | 84 | 13 | 4 | 69 |
41 | Indianapolis, IN | 53.24 | 40 | 6 | 68 | 86 | 7 |
42 | Phoenix, AZ | 53.19 | 46 | 1 | 61 | 80 | 39 |
43 | Portland, OR | 53.16 | 82 | 60 | 12 | 57 | 43 |
44 | Tucson, AZ | 53.16 | 27 | 17 | 44 | 75 | 67 |
45 | San Antonio, TX | 53.12 | 15 | 5 | 58 | 68 | 94 |
46 | Plano, TX | 52.62 | 32 | 51 | 62 | 14 | 64 |
47 | Raleigh, NC | 52.19 | 33 | 18 | 64 | 66 | 56 |
48 | Lincoln, NE | 51.96 | 75 | 89 | 34 | 15 | 45 |
49 | Chandler, AZ | 51.85 | 58 | 11 | 78 | 30 | 29 |
50 | North Las Vegas, NV | 51.56 | 44 | 68 | 55 | 63 | 33 |
51 | Henderson, NV | 51.14 | 51 | 31 | 85 | 36 | 7 |
52 | Irving, TX | 50.55 | 30 | 79 | 73 | 23 | 29 |
53 | Tampa, FL | 50.47 | 23 | 37 | 43 | 71 | 87 |
54 | Madison, WI | 50.08 | 96 | 65 | 19 | 9 | 68 |
55 | Anaheim, CA | 49.94 | 26 | 69 | 81 | 31 | 45 |
56 | Virginia Beach, VA | 49.66 | 59 | 75 | 27 | 16 | 79 |
57 | Chesapeake, VA | 49.16 | 92 | 67 | 57 | 45 | 5 |
58 | Glendale, AZ | 48.11 | 89 | 24 | 66 | 94 | 21 |
59 | Kansas City, MO | 48.07 | 39 | 62 | 53 | 81 | 65 |
60 | Buffalo, NY | 48.07 | 53 | 93 | 24 | 22 | 90 |
61 | Albuquerque, NM | 48.04 | 22 | 35 | 26 | 99 | 97 |
62 | Mesa, AZ | 47.90 | 76 | 8 | 86 | 53 | 29 |
63 | Greensboro, NC | 47.84 | 87 | 27 | 52 | 83 | 20 |
64 | Oakland, CA | 47.82 | 84 | 90 | 60 | 6 | 16 |
65 | Gilbert, AZ | 47.51 | 55 | 19 | 98 | 25 | 39 |
66 | Newark, NJ | 47.43 | 67 | 92 | 59 | 17 | 45 |
67 | Oklahoma City, OK | 47.26 | 73 | 4 | 80 | 56 | 53 |
68 | Santa Ana, CA | 47.14 | 50 | 82 | 74 | 29 | 33 |
69 | Jacksonville, FL | 46.95 | 72 | 9 | 35 | 89 | 92 |
70 | Fort Wayne, IN | 46.57 | 65 | 77 | 88 | 50 | 7 |
71 | Wichita, KS | 46.17 | 79 | 30 | 93 | 40 | 28 |
72 | Fresno, CA | 46.13 | 48 | 15 | 94 | 67 | 56 |
73 | Nashville, TN | 46.07 | 52 | 22 | 48 | 95 | 76 |
74 | Stockton, CA | 45.55 | 49 | 96 | 70 | 77 | 24 |
75 | Lexington-Fayette, KY | 45.25 | 86 | 54 | 87 | 88 | 3 |
76 | Colorado Springs, CO | 44.62 | 85 | 78 | 46 | 78 | 56 |
77 | Arlington, TX | 44.55 | 43 | 64 | 92 | 61 | 62 |
78 | Fremont, CA | 44.52 | 93 | 99 | 51 | 5 | 24 |
79 | Jersey City, NJ | 44.00 | 91 | 85 | 77 | 1 | 56 |
80 | Garland, TX | 43.93 | 41 | 88 | 91 | 74 | 53 |
81 | St. Petersburg, FL | 43.77 | 81 | 57 | 40 | 82 | 85 |
82 | Tulsa, OK | 43.74 | 94 | 14 | 71 | 90 | 45 |
83 | Reno, NV | 43.11 | 97 | 32 | 69 | 64 | 63 |
84 | Anchorage, AK | 42.83 | 68 | 98 | 36 | 96 | 72 |
85 | Toledo, OH | 42.81 | 100 | 59 | 83 | 54 | 16 |
86 | Durham, NC | 42.28 | 69 | 46 | 75 | 51 | 80 |
87 | El Paso, TX | 42.28 | 56 | 50 | 72 | 41 | 95 |
88 | Baton Rouge, LA | 41.98 | 71 | 23 | 49 | 100 | 90 |
89 | Riverside, CA | 41.86 | 64 | 83 | 96 | 65 | 24 |
90 | Winston-Salem, NC | 41.77 | 95 | 81 | 84 | 92 | 11 |
91 | Aurora, CO | 41.57 | 60 | 80 | 65 | 39 | 92 |
92 | Chula Vista, CA | 41.15 | 66 | 95 | 97 | 26 | 24 |
93 | Corpus Christi, TX | 41.14 | 70 | 94 | 47 | 59 | 88 |
94 | Laredo, TX | 41.14 | 88 | 42 | 95 | 62 | 55 |
95 | Bakersfield, CA | 39.98 | 57 | 70 | 99 | 93 | 45 |
96 | Birmingham, AL | 38.59 | 77 | 25 | 90 | 98 | 82 |
97 | Hialeah, FL | 37.95 | 47 | 91 | 79 | 37 | 98 |
98 | Lubbock, TX | 37.01 | 62 | 76 | 82 | 84 | 89 |
99 | Memphis, TN | 36.35 | 98 | 39 | 89 | 87 | 75 |
100 | San Bernardino, CA | 34.33 | 74 | 97 | 100 | 97 |
Miami punteo de la siguiente manera en varios de los aspectos:
ā¢ 6Āŗ – Caminabilidad
ā¢ 1Āŗ – Legalidad de los fuegos artificiales
ā¢ 24 – Precio mĆ”s bajo en una habitaciĆ³n de hotel de tres estrellas
ā¢ 1Āŗ – NĆŗmero de festivales y actuaciones del 4 de julio
ā¢ 24 – Promedio Precio de la entrada a la fiesta del cuatro de julio
ā¢ 1Āŗ – Prevalencia de restaurantes asequibles de 4.5+ estrellas
ā¢ 8Āŗ – DuraciĆ³n del espectĆ”culo de fuegos artificiales
ĀæDonde piensas celebrar el 4 de julio?